Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 73 percent above Williams in superflex and Washington 73 percent above Williams in 1QB, but the expert consensus ranks Williams ahead in superflex and Williams ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jameson Williams | Parker Washington |
|---|---|---|
| Team | DET | JAX |
| Position | WR | WR |
| Age | 25 | 24 |
| Superflex Consensus Rank | #79 | #90 |
| 1QB Consensus Rank | #64 | #78 |
| Redraft Consensus Rank | #53 | #37 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #63–#93 | #39–#102 |
| Market Value (Superflex) | 2368 | 4098 |
| Market Value (1QB) | 2273 | 3932 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2022 R1 P12 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 8 spots | Down 1 spot |
| Stat | Jameson Williams | Parker Washington |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 57.6 | 81.5 |
| PPR Points/Game | 11.5 | 16.3 |
| Rush Yds | - | 3 |
| Receptions | 18 | 22 |
| Rec Yds | 276 | 352 |
| Rec TD | 2 | 4 |
Week 6 and rest-of-season projections for Jameson Williams and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jameson Williams-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer