James Cook, in superflex and 1QB. The dynasty trade market prices Cook 12 percent above Mahomes in superflex and Cook 129 percent above Mahomes in 1QB, and the expert consensus agrees in 1QB but ranks Mahomes ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | James Cook | Patrick Mahomes |
|---|---|---|
| Team | BUF | KC |
| Position | RB | QB |
| Age | 26 | 30 |
| Superflex Consensus Rank | #28 | #23 |
| 1QB Consensus Rank | #19 | #56 |
| Redraft Consensus Rank | #9 | #102 |
| Expert Rankings (All Boards) | 44 | 41 |
| Superflex Rank Range | #19–#39 | #13–#35 |
| Market Value (Superflex) | 5607 | 4993 |
| Market Value (1QB) | 6131 | 2677 |
| ADP (PPR 12-team) | 11.4 | 104.5 |
| Draft Capital | 2022 R2 P31 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 6 spots | Down 8 spots |
| Stat | James Cook | Patrick Mahomes |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 302.2 | 296.7 |
| PPR Points/Game | 17.8 | 17.5 |
| Pass Yds | — | 3587 |
| Pass TD | — | 22 |
| INT | — | 11 |
| Rush Yds | 1621 | 422 |
| Rush TD | 12 | 5 |
| Receptions | 33 | 1 |
| Rec Yds | 291 | -10 |
| Rec TD | 2 | — |
| Projection | James Cook | Patrick Mahomes |
|---|---|---|
| Points | 223.8 | 255.6 |
| Points/Game | 14.8 | 19.5 |
| Position Rank | #6 | #15 |
Week 1 projections for James Cook and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a James Cook-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer