Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 10 percent above Cook in superflex and Taylor 10 percent above Cook in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | James Cook | Jonathan Taylor |
|---|---|---|
| Team | BUF | IND |
| Position | RB | RB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #25 | #24 |
| 1QB Consensus Rank | #17 | #15 |
| Redraft Consensus Rank | #10 | #5 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #19–#39 | #17–#30 |
| Market Value (Superflex) | 5338 | 5882 |
| Market Value (1QB) | 5593 | 6162 |
| ADP (PPR 12-team) | 15.6 | 7.7 |
| Draft Capital | 2022 R2 P31 | 2020 R2 P9 |
| 30-Day Consensus Move | Up 3 spots | Up 2 spots |
| Stat | James Cook | Jonathan Taylor |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 50.2 | 63.5 |
| PPR Points/Game | 16.7 | 21.2 |
| Rush Yds | 346 | 258 |
| Rush TD | 2 | 4 |
| Receptions | 4 | 9 |
| Rec Yds | 16 | 67 |
Week 4 and rest-of-season projections for James Cook and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a James Cook-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer