Wan'Dale Robinson, in superflex and 1QB. The dynasty trade market prices Robinson 6 percent above Coker in superflex and Robinson 6 percent above Coker in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Wan'Dale Robinson |
|---|---|---|
| Team | CAR | TEN |
| Position | WR | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #131 | #122 |
| 1QB Consensus Rank | #126 | #96 |
| Redraft Consensus Rank | #127 | #96 |
| Expert Rankings (All Boards) | 40 | 40 |
| Superflex Rank Range | #125–#148 | #102–#174 |
| Market Value (Superflex) | 1671 | 1772 |
| Market Value (1QB) | 1681 | 1782 |
| ADP (PPR 12-team) | 120.1 | 86.6 |
| Draft Capital | 2024 undrafted | 2022 R2 P11 |
| 30-Day Consensus Move | Up 25 spots | Down 2 spots |
| Stat | Jalen Coker | Wan'Dale Robinson |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 90.4 | 217.9 |
| PPR Points/Game | 5.3 | 12.8 |
| Rush Yds | — | 5 |
| Receptions | 33 | 92 |
| Rec Yds | 394 | 1014 |
| Rec TD | 3 | 4 |
| Projection | Jalen Coker | Wan'Dale Robinson |
|---|---|---|
| Points | 126.3 | 143.5 |
| Points/Game | 9.7 | 9.7 |
| Position Rank | #55 | #44 |
Week 1 projections for Jalen Coker and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer