Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 45 percent above Coker in superflex and Washington 45 percent above Coker in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Parker Washington |
|---|---|---|
| Team | CAR | JAX |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #113 | #101 |
| 1QB Consensus Rank | #111 | #84 |
| Redraft Consensus Rank | #75 | #49 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #84–#146 | #51–#102 |
| Market Value (Superflex) | 2620 | 3800 |
| Market Value (1QB) | 2564 | 3718 |
| ADP (PPR 12-team) | 90.9 | 50.5 |
| Draft Capital | 2024 undrafted | 2023 R6 P8 |
| 30-Day Consensus Move | Up 20 spots | Down 6 spots |
| Stat | Jalen Coker | Parker Washington |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 48.4 | 36.1 |
| PPR Points/Game | 24.2 | 18.1 |
| Receptions | 16 | 12 |
| Rec Yds | 204 | 181 |
| Rec TD | 2 | 1 |
Week 3 and rest-of-season projections for Jalen Coker and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer