Jayden Reed, in superflex and 1QB. The dynasty trade market prices Reed 13 percent above Coker in superflex and Reed 13 percent above Coker in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Coker | Jayden Reed |
|---|---|---|
| Team | CAR | GB |
| Position | WR | WR |
| Age | 24 | 26 |
| Superflex Consensus Rank | #131 | #118 |
| 1QB Consensus Rank | #126 | #103 |
| Redraft Consensus Rank | #126 | #99 |
| Expert Rankings (All Boards) | 40 | 41 |
| Superflex Rank Range | #126–#148 | #100–#143 |
| Market Value (Superflex) | 1652 | 1864 |
| Market Value (1QB) | 1666 | 1881 |
| ADP (PPR 12-team) | 120.1 | 90.2 |
| Draft Capital | 2024 undrafted | 2023 R2 P19 |
| 30-Day Consensus Move | Up 25 spots | Up 9 spots |
| Stat | Jalen Coker | Jayden Reed |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 90.4 | 48.5 |
| PPR Points/Game | 5.3 | 2.9 |
| Rush Yds | — | 28 |
| Receptions | 33 | 19 |
| Rec Yds | 394 | 207 |
| Rec TD | 3 | 1 |
| Projection | Jalen Coker | Jayden Reed |
|---|---|---|
| Points | 126.3 | 139.3 |
| Points/Game | 9.7 | 10.7 |
| Position Rank | #55 | #45 |
Week 1 projections for Jalen Coker and Jayden Reed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jalen Coker-for-Jayden Reed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer