Too close to call in either format. The dynasty trade market prices Freiermuth and Ferguson within 5 percent of each other in superflex and Freiermuth and Ferguson within 5 percent of each other in 1QB, but the expert consensus ranks Ferguson ahead in superflex and Ferguson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jake Ferguson | Pat Freiermuth |
|---|---|---|
| Team | DAL | PIT |
| Position | TE | TE |
| Age | 27 | 28 |
| Superflex Consensus Rank | #187 | #197 |
| 1QB Consensus Rank | #157 | #194 |
| Redraft Consensus Rank | #163 | #159 |
| Expert Rankings (All Boards) | 16 | 19 |
| Superflex Rank Range | #94–#273 | #169–#228 |
| Market Value (Superflex) | 1187 | 1228 |
| Market Value (1QB) | 1069 | 1107 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P24 | 2021 R2 P23 |
| 30-Day Consensus Move | Down 67 spots | No move |
| Stat | Jake Ferguson | Pat Freiermuth |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 54.6 | 90.5 |
| PPR Points/Game | 6.1 | 10.1 |
| Rush Yds | - | 5 |
| Rush TD | - | 1 |
| Receptions | 19 | 27 |
| Rec Yds | 136 | 270 |
| Rec TD | 4 | 5 |
Week 11 and rest-of-season projections for Jake Ferguson and Pat Freiermuth, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Jake Ferguson-for-Pat Freiermuth trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer