Jake Ferguson, in superflex and 1QB. The dynasty trade market prices Ferguson 7 percent above Barner in superflex and Ferguson 7 percent above Barner in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | AJ Barner | Jake Ferguson |
|---|---|---|
| Team | SEA | DAL |
| Position | TE | TE |
| Age | 24 | 27 |
| Superflex Consensus Rank | #160 | #148 |
| 1QB Consensus Rank | #179 | #134 |
| Redraft Consensus Rank | #231 | #159 |
| Expert Rankings (All Boards) | 20 | 16 |
| Superflex Rank Range | #129–#200 | #107–#191 |
| Market Value (Superflex) | 1099 | 1174 |
| Market Value (1QB) | 976 | 1042 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R4 P21 | 2022 R4 P24 |
| 30-Day Consensus Move | Up 4 spots | Down 29 spots |
| Stat | AJ Barner | Jake Ferguson |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 62.8 | 54.6 |
| PPR Points/Game | 7.0 | 6.1 |
| Rush Yds | 8 | - |
| Rush TD | 2 | - |
| Receptions | 23 | 19 |
| Rec Yds | 210 | 136 |
| Rec TD | 1 | 4 |
Week 10 and rest-of-season projections for AJ Barner and Jake Ferguson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a AJ Barner-for-Jake Ferguson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer