T.J. Hockenson, in superflex and 1QB. The dynasty trade market prices Hockenson 33 percent above Barner in superflex and Hockenson 33 percent above Barner in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | AJ Barner | T.J. Hockenson |
|---|---|---|
| Team | SEA | MIN |
| Position | TE | TE |
| Age | 24 | 29 |
| Superflex Consensus Rank | #171 | #160 |
| 1QB Consensus Rank | #170 | #141 |
| Redraft Consensus Rank | #203 | #132 |
| Expert Rankings (All Boards) | 19 | 20 |
| Superflex Rank Range | #132–#201 | #130–#175 |
| Market Value (Superflex) | 1213 | 1609 |
| Market Value (1QB) | 1091 | 1446 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R4 P21 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 4 spots | Up 2 spots |
| Stat | AJ Barner | T.J. Hockenson |
|---|---|---|
| Games | 10 | 8 |
| PPR Points | 67.7 | 85.8 |
| PPR Points/Game | 6.8 | 10.7 |
| Rush Yds | 8 | - |
| Rush TD | 2 | - |
| Receptions | 26 | 35 |
| Rec Yds | 229 | 328 |
| Rec TD | 1 | 3 |
Week 11 and rest-of-season projections for AJ Barner and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a AJ Barner-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer