AJ Barner, in superflex and 1QB. The dynasty trade market prices Barner 12 percent above Hockenson in superflex and Barner 12 percent above Hockenson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | AJ Barner | T.J. Hockenson |
|---|---|---|
| Team | SEA | MIN |
| Position | TE | TE |
| Age | 24 | 29 |
| Superflex Consensus Rank | #153 | #168 |
| 1QB Consensus Rank | #179 | #180 |
| Redraft Consensus Rank | #183 | #163 |
| Expert Rankings (All Boards) | 25 | 24 |
| Superflex Rank Range | #137–#193 | #151–#188 |
| Market Value (Superflex) | 1292 | 1157 |
| Market Value (1QB) | 1135 | 1017 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R4 P21 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 1 spot | Down 8 spots |
| Stat | AJ Barner | T.J. Hockenson |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 23.1 | 22.6 |
| PPR Points/Game | 7.7 | 7.5 |
| Rush Yds | 1 | — |
| Rush TD | 1 | — |
| Receptions | 8 | 9 |
| Rec Yds | 90 | 76 |
| Rec TD | — | 1 |
Week 4 and rest-of-season projections for AJ Barner and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a AJ Barner-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer