Too close to call in either format. The dynasty trade market prices Johnson and Ferguson within 5 percent of each other in superflex and Johnson and Ferguson within 5 percent of each other in 1QB, but the expert consensus ranks Ferguson ahead in superflex and Ferguson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jake Ferguson | Juwan Johnson |
|---|---|---|
| Team | DAL | NO |
| Position | TE | TE |
| Age | 27 | 30 |
| Superflex Consensus Rank | #112 | #127 |
| 1QB Consensus Rank | #112 | #153 |
| Redraft Consensus Rank | #134 | #113 |
| Expert Rankings (All Boards) | 27 | 27 |
| Superflex Rank Range | #80–#155 | #89–#197 |
| Market Value (Superflex) | 1523 | 1584 |
| Market Value (1QB) | 1337 | 1390 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P24 | 2020 undrafted |
| 30-Day Consensus Move | Up 2 spots | Up 42 spots |
| Stat | Jake Ferguson | Juwan Johnson |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 41.2 | 65.8 |
| PPR Points/Game | 8.2 | 13.2 |
| Receptions | 15 | 25 |
| Rec Yds | 102 | 248 |
| Rec TD | 3 | 3 |
Week 6 and rest-of-season projections for Jake Ferguson and Juwan Johnson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jake Ferguson-for-Juwan Johnson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer