Malik Nabers, in superflex and 1QB. The dynasty trade market prices Nabers 29 percent above Pickens in superflex and Nabers 29 percent above Pickens in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | George Pickens | Malik Nabers |
|---|---|---|
| Team | DAL | NYG |
| Position | WR | WR |
| Age | 25 | 23 |
| Superflex Consensus Rank | #30 | #18 |
| 1QB Consensus Rank | #18 | #8 |
| Redraft Consensus Rank | #21 | #26 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #26–#35 | #8–#23 |
| Market Value (Superflex) | 5030 | 6465 |
| Market Value (1QB) | 5075 | 6522 |
| ADP (PPR 12-team) | 19.7 | 26.8 |
| Draft Capital | 2022 R2 P20 | 2024 R1 P6 |
| 30-Day Consensus Move | Down 2 spots | Down 2 spots |
| Stat | George Pickens | Malik Nabers |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 291.9 | 57.1 |
| PPR Points/Game | 17.2 | 3.4 |
| Receptions | 93 | 18 |
| Rec Yds | 1429 | 271 |
| Rec TD | 9 | 2 |
| Projection | George Pickens | Malik Nabers |
|---|---|---|
| Points | 209.3 | 177.9 |
| Points/Game | 13.7 | 15.5 |
| Position Rank | #12 | #25 |
Week 1 projections for George Pickens and Malik Nabers, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a George Pickens-for-Malik Nabers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer