Superflex: too close to call. 1QB: George Pickens. The dynasty trade market prices Dart and Pickens within 5 percent of each other in superflex and Pickens 84 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | George Pickens | Jaxson Dart |
|---|---|---|
| Team | DAL | NYG |
| Position | WR | QB |
| Age | 25 | 23 |
| Superflex Consensus Rank | #30 | #29 |
| 1QB Consensus Rank | #18 | #73 |
| Redraft Consensus Rank | #22 | #96 |
| Expert Rankings (All Boards) | 44 | 41 |
| Superflex Rank Range | #26–#35 | #15–#39 |
| Market Value (Superflex) | 4935 | 5025 |
| Market Value (1QB) | 4947 | 2694 |
| ADP (PPR 12-team) | 19.7 | 119.1 |
| Draft Capital | 2022 R2 P20 | 2025 R1 P25 |
| 30-Day Consensus Move | Down 2 spots | Down 12 spots |
| Stat | George Pickens | Jaxson Dart |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 291.9 | 246.6 |
| PPR Points/Game | 17.2 | 16.4 |
| Pass Yds | — | 2272 |
| Pass TD | — | 15 |
| INT | — | 5 |
| Rush Yds | — | 487 |
| Rush TD | — | 9 |
| Receptions | 93 | — |
| Rec Yds | 1429 | — |
| Rec TD | 9 | — |
| Projection | George Pickens | Jaxson Dart |
|---|---|---|
| Points | 209.3 | 249.6 |
| Points/Game | 13.7 | 18.8 |
| Position Rank | #12 | #18 |
Week 1 projections for George Pickens and Jaxson Dart, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a George Pickens-for-Jaxson Dart trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer