Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 53 percent above Pickens in superflex and Taylor 67 percent above Pickens in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | George Pickens | Jonathan Taylor |
|---|---|---|
| Team | DAL | IND |
| Position | WR | RB |
| Age | 25 | 27 |
| Superflex Consensus Rank | #34 | #24 |
| 1QB Consensus Rank | #23 | #15 |
| Redraft Consensus Rank | #28 | #7 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #26–#43 | #18–#33 |
| Market Value (Superflex) | 3916 | 5999 |
| Market Value (1QB) | 3771 | 6300 |
| ADP (PPR 12-team) | - | 7.7 |
| Draft Capital | 2022 R2 P20 | 2020 R2 P9 |
| 30-Day Consensus Move | Down 4 spots | Up 2 spots |
| Stat | George Pickens | Jonathan Taylor |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 81.8 | 118.5 |
| PPR Points/Game | 13.6 | 19.8 |
| Rush Yds | - | 492 |
| Rush TD | - | 7 |
| Receptions | 33 | 15 |
| Rec Yds | 428 | 163 |
| Rec TD | 1 | - |
Week 7 and rest-of-season projections for George Pickens and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a George Pickens-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer