Superflex: too close to call. 1QB: Saquon Barkley. The dynasty trade market prices Barkley and Wilson within 5 percent of each other in superflex and Barkley 11 percent above Wilson in 1QB, but the expert consensus ranks Wilson ahead in superflex and Wilson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Saquon Barkley |
|---|---|---|
| Team | NYJ | PHI |
| Position | WR | RB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #40 | #41 |
| 1QB Consensus Rank | #25 | #37 |
| Redraft Consensus Rank | #36 | #11 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #32–#57 | #21–#65 |
| Market Value (Superflex) | 4038 | 4109 |
| Market Value (1QB) | 4032 | 4474 |
| ADP (PPR 12-team) | 26.6 | 17.2 |
| Draft Capital | 2022 R1 P10 | 2018 R1 P2 |
| 30-Day Consensus Move | Down 4 spots | Up 10 spots |
| Stat | Garrett Wilson | Saquon Barkley |
|---|---|---|
| Games | 15 | 17 |
| PPR Points | 99.5 | 232.3 |
| PPR Points/Game | 6.6 | 13.7 |
| Rush Yds | — | 1140 |
| Rush TD | — | 7 |
| Receptions | 36 | 37 |
| Rec Yds | 395 | 273 |
| Rec TD | 4 | 2 |
| Projection | Garrett Wilson | Saquon Barkley |
|---|---|---|
| Points | 178.9 | 201.9 |
| Points/Game | 13.7 | 13.8 |
| Position Rank | #23 | #11 |
Week 1 projections for Garrett Wilson and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer