Garrett Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 9 percent above Goff in superflex and Wilson 103 percent above Goff in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Jared Goff |
|---|---|---|
| Team | NYJ | DET |
| Position | WR | QB |
| Age | 26 | 32 |
| Superflex Consensus Rank | #35 | #40 |
| 1QB Consensus Rank | #24 | #104 |
| Redraft Consensus Rank | #23 | #82 |
| Expert Rankings (All Boards) | 28 | 25 |
| Superflex Rank Range | #28–#54 | #28–#65 |
| Market Value (Superflex) | 4602 | 4238 |
| Market Value (1QB) | 4420 | 2176 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P10 | 2016 R1 P1 |
| 30-Day Consensus Move | Up 3 spots | Up 10 spots |
| Stat | Garrett Wilson | Jared Goff |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 94.8 | 115.0 |
| PPR Points/Game | 15.8 | 23.0 |
| Pass Yds | - | 1485 |
| Pass TD | - | 12 |
| Rush Yds | - | 16 |
| Rush TD | - | 1 |
| Receptions | 35 | - |
| Rec Yds | 418 | - |
| Rec TD | 3 | - |
Week 7 and rest-of-season projections for Garrett Wilson and Jared Goff, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Jared Goff trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer