Superflex: too close to call. 1QB: DeVonta Smith. The dynasty trade market prices Smith and Kraft within 5 percent of each other in superflex and Smith 13 percent above Kraft in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Tucker Kraft |
|---|---|---|
| Team | PHI | GB |
| Position | WR | TE |
| Age | 27 | 25 |
| Superflex Consensus Rank | #45 | #50 |
| 1QB Consensus Rank | #29 | #53 |
| Redraft Consensus Rank | #35 | #73 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #28–#62 | #38–#109 |
| Market Value (Superflex) | 3106 | 3012 |
| Market Value (1QB) | 2980 | 2643 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R1 P10 | 2023 R3 P15 |
| 30-Day Consensus Move | Up 5 spots | Up 10 spots |
| Stat | DeVonta Smith | Tucker Kraft |
|---|---|---|
| Games | 3 | 5 |
| PPR Points | 48.5 | 47.7 |
| PPR Points/Game | 16.2 | 9.5 |
| Rush Yds | - | 5 |
| Receptions | 19 | 20 |
| Rec Yds | 235 | 212 |
| Rec TD | 1 | 1 |
Week 6 and rest-of-season projections for DeVonta Smith and Tucker Kraft, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Tucker Kraft trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer