Omarion Hampton, in superflex and 1QB. The dynasty trade market prices Hampton 7 percent above Smith in superflex and Hampton 16 percent above Smith in 1QB, and the expert consensus agrees in superflex but ranks Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Omarion Hampton |
|---|---|---|
| Team | PHI | LAC |
| Position | WR | RB |
| Age | 27 | 23 |
| Superflex Consensus Rank | #53 | #46 |
| 1QB Consensus Rank | #31 | #58 |
| Redraft Consensus Rank | #41 | #63 |
| Expert Rankings (All Boards) | 26 | 23 |
| Superflex Rank Range | #32–#66 | #20–#65 |
| Market Value (Superflex) | 2809 | 3000 |
| Market Value (1QB) | 2731 | 3181 |
| ADP (PPR 12-team) | - | 21.1 |
| Draft Capital | 2021 R1 P10 | 2025 R1 P22 |
| 30-Day Consensus Move | Down 2 spots | Down 17 spots |
| Stat | DeVonta Smith | Omarion Hampton |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 69.0 | 57.5 |
| PPR Points/Game | 17.3 | 9.6 |
| Rush Yds | - | 289 |
| Rush TD | - | 3 |
| Receptions | 26 | 9 |
| Rec Yds | 310 | 56 |
| Rec TD | 2 | - |
Week 8 and rest-of-season projections for DeVonta Smith and Omarion Hampton, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Omarion Hampton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer