Kyren Williams, in superflex and 1QB. The dynasty trade market prices Williams 25 percent above Smith in superflex and Williams 37 percent above Smith in 1QB, but the expert consensus ranks Smith ahead in superflex and Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Kyren Williams |
|---|---|---|
| Team | PHI | LAR |
| Position | WR | RB |
| Age | 27 | 26 |
| Superflex Consensus Rank | #44 | #46 |
| 1QB Consensus Rank | #31 | #41 |
| Redraft Consensus Rank | #31 | #21 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #28–#65 | #37–#79 |
| Market Value (Superflex) | 3326 | 4169 |
| Market Value (1QB) | 3166 | 4328 |
| ADP (PPR 12-team) | - | 35.6 |
| Draft Capital | 2021 R1 P10 | 2022 R5 P21 |
| 30-Day Consensus Move | Up 6 spots | Up 18 spots |
| Stat | DeVonta Smith | Kyren Williams |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 48.5 | 89.7 |
| PPR Points/Game | 16.2 | 22.4 |
| Rush Yds | - | 294 |
| Rush TD | - | 3 |
| Receptions | 19 | 21 |
| Rec Yds | 235 | 173 |
| Rec TD | 1 | 1 |
Week 5 and rest-of-season projections for DeVonta Smith and Kyren Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Kyren Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer