Luther Burden, in superflex and 1QB. The dynasty trade market prices Burden 10 percent above Boston in superflex and Burden 10 percent above Boston in 1QB, and the expert consensus agrees in 1QB but ranks Boston ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Luther Burden |
|---|---|---|
| Team | CLE | CHI |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #79 | #91 |
| 1QB Consensus Rank | #81 | #65 |
| Redraft Consensus Rank | #99 | #50 |
| Rookie Consensus Rank | #9 | - |
| Expert Rankings (All Boards) | 41 | 25 |
| Superflex Rank Range | #69–#102 | #52–#75 |
| Market Value (Superflex) | 2855 | 3154 |
| Market Value (1QB) | 2731 | 3017 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 21 spots | Down 37 spots |
| Stat | Denzel Boston | Luther Burden |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 69.0 | 55.8 |
| PPR Points/Game | 13.8 | 11.2 |
| Rush Yds | - | 22 |
| Receptions | 16 | 23 |
| Rec Yds | 330 | 266 |
| Rec TD | 3 | 1 |
Week 6 and rest-of-season projections for Denzel Boston and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer