Keon Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 8 percent above Samuel in superflex and Coleman 8 percent above Samuel in 1QB, but the expert consensus ranks Samuel ahead in superflex and Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel | Keon Coleman |
|---|---|---|
| Team | SF | BUF |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #160 | #166 |
| 1QB Consensus Rank | #154 | #185 |
| Redraft Consensus Rank | #114 | #151 |
| Expert Rankings (All Boards) | 23 | 20 |
| Superflex Rank Range | #144–#223 | #123–#204 |
| Market Value (Superflex) | 1413 | 1524 |
| Market Value (1QB) | 1353 | 1459 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2024 R2 P1 |
| 30-Day Consensus Move | Down 5 spots | Up 36 spots |
| Stat | Deebo Samuel | Keon Coleman |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 60.4 | 65.3 |
| PPR Points/Game | 12.1 | 10.9 |
| Rush Yds | 78 | - |
| Receptions | 16 | 19 |
| Rec Yds | 206 | 283 |
| Rec TD | 3 | 3 |
Week 7 and rest-of-season projections for Deebo Samuel and Keon Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel-for-Keon Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer