Deebo Samuel Sr., in superflex and 1QB. The dynasty trade market prices Samuel 64 percent above Shaheed in superflex and Samuel 64 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Rashid Shaheed |
|---|---|---|
| Team | SF | SEA |
| Position | WR | WR |
| Age | 30 | 28 |
| Superflex Consensus Rank | #164 | #179 |
| 1QB Consensus Rank | #144 | #176 |
| Redraft Consensus Rank | #114 | #162 |
| Expert Rankings (All Boards) | 23 | 21 |
| Superflex Rank Range | #124–#228 | #107–#236 |
| Market Value (Superflex) | 1346 | 822 |
| Market Value (1QB) | 1304 | 796 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2022 undrafted |
| 30-Day Consensus Move | Down 10 spots | Down 9 spots |
| Stat | Deebo Samuel Sr. | Rashid Shaheed |
|---|---|---|
| Games | 5 | 7 |
| PPR Points | 60.4 | 42.2 |
| PPR Points/Game | 12.1 | 6.0 |
| Rush Yds | 78 | 39 |
| Rush TD | - | 1 |
| Receptions | 16 | 16 |
| Rec Yds | 206 | 163 |
| Rec TD | 3 | - |
Week 8 and rest-of-season projections for Deebo Samuel Sr. and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer