Wan'Dale Robinson, in superflex and 1QB. The dynasty trade market prices Robinson 7 percent above Godwin in superflex and Robinson 7 percent above Godwin in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Wan'Dale Robinson |
|---|---|---|
| Team | TB | TEN |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #148 | #135 |
| 1QB Consensus Rank | #132 | #116 |
| Redraft Consensus Rank | #135 | #115 |
| Expert Rankings (All Boards) | 23 | 23 |
| Superflex Rank Range | #92–#192 | #106–#174 |
| Market Value (Superflex) | 1213 | 1296 |
| Market Value (1QB) | 1176 | 1256 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 10 spots | Down 5 spots |
| Stat | Chris Godwin Jr. | Wan'Dale Robinson |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 53.1 | 61.6 |
| PPR Points/Game | 7.6 | 8.8 |
| Rush Yds | 18 | 1 |
| Receptions | 27 | 29 |
| Rec Yds | 243 | 205 |
| Rec TD | - | 2 |
Week 8 and rest-of-season projections for Chris Godwin Jr. and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer