Tre Tucker, in superflex and 1QB. The dynasty trade market prices Tucker 18 percent above Godwin in superflex and Tucker 18 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Tre Tucker |
|---|---|---|
| Team | TB | LV |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #165 | #168 |
| 1QB Consensus Rank | #138 | #172 |
| Redraft Consensus Rank | #117 | #138 |
| Expert Rankings (All Boards) | 23 | 25 |
| Superflex Rank Range | #85–#213 | #117–#225 |
| Market Value (Superflex) | 1046 | 1236 |
| Market Value (1QB) | 1020 | 1206 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2023 R3 P37 |
| 30-Day Consensus Move | Down 7 spots | Up 34 spots |
| Stat | Chris Godwin Jr. | Tre Tucker |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 57.9 | 109.3 |
| PPR Points/Game | 6.4 | 12.1 |
| Rush Yds | 30 | -6 |
| Receptions | 29 | 33 |
| Rec Yds | 259 | 529 |
| Rec TD | - | 4 |
Week 10 and rest-of-season projections for Chris Godwin Jr. and Tre Tucker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Tre Tucker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer