Too close to call in either format. The dynasty trade market prices Harris and Godwin within 5 percent of each other in superflex and Harris and Godwin within 5 percent of each other in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Tre' Harris |
|---|---|---|
| Team | TB | LAC |
| Position | WR | WR |
| Age | 30 | 24 |
| Superflex Consensus Rank | #170 | #183 |
| 1QB Consensus Rank | #136 | #153 |
| Redraft Consensus Rank | #132 | #167 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #131–#219 | #132–#226 |
| Market Value (Superflex) | 1153 | 1206 |
| Market Value (1QB) | 1109 | 1160 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2025 R2 P23 |
| 30-Day Consensus Move | Down 39 spots | Down 4 spots |
| Stat | Chris Godwin Jr. | Tre' Harris |
|---|---|---|
| Games | 6 | 5 |
| PPR Points | 46.4 | 37.5 |
| PPR Points/Game | 7.7 | 7.5 |
| Rush Yds | 18 | - |
| Receptions | 23 | 15 |
| Rec Yds | 216 | 225 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Tre' Harris, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Tre' Harris trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer