Tank Dell, in superflex and 1QB. The dynasty trade market prices Dell 14 percent above Godwin in superflex and Dell 14 percent above Godwin in 1QB, but the expert consensus ranks Godwin ahead in superflex and Godwin ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Tank Dell |
|---|---|---|
| Team | TB | HOU |
| Position | WR | WR |
| Age | 30 | 26 |
| Superflex Consensus Rank | #170 | #187 |
| 1QB Consensus Rank | #136 | #156 |
| Redraft Consensus Rank | #132 | #179 |
| Expert Rankings (All Boards) | 23 | 20 |
| Superflex Rank Range | #131–#202 | #74–#282 |
| Market Value (Superflex) | 1144 | 1303 |
| Market Value (1QB) | 1099 | 1252 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2023 R3 P6 |
| 30-Day Consensus Move | Down 38 spots | Up 14 spots |
| Stat | Chris Godwin Jr. | Tank Dell |
|---|---|---|
| Games | 6 | 0 |
| PPR Points | 46.4 | - |
| PPR Points/Game | 7.7 | - |
| Rush Yds | 18 | - |
| Receptions | 23 | - |
| Rec Yds | 216 | - |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Tank Dell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Tank Dell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer