Too close to call in either format. The dynasty trade market prices Godwin and Johnston the same in superflex and Godwin and Johnston the same in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Quentin Johnston |
|---|---|---|
| Team | TB | LAC |
| Position | WR | WR |
| Age | 30 | 25 |
| Superflex Consensus Rank | #144 | #135 |
| 1QB Consensus Rank | #131 | #111 |
| Redraft Consensus Rank | #138 | #137 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #92–#192 | #94–#225 |
| Market Value (Superflex) | 1169 | 1169 |
| Market Value (1QB) | 1147 | 1147 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2023 R1 P21 |
| 30-Day Consensus Move | Down 3 spots | Down 16 spots |
| Stat | Chris Godwin Jr. | Quentin Johnston |
|---|---|---|
| Games | 8 | 6 |
| PPR Points | 53.1 | 32.5 |
| PPR Points/Game | 6.6 | 5.4 |
| Rush Yds | 18 | 3 |
| Receptions | 27 | 12 |
| Rec Yds | 243 | 202 |
Week 9 and rest-of-season projections for Chris Godwin Jr. and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer