Jakobi Meyers, in superflex and 1QB. The dynasty trade market prices Meyers 8 percent above Godwin in superflex and Meyers 8 percent above Godwin in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Jakobi Meyers |
|---|---|---|
| Team | TB | JAX |
| Position | WR | WR |
| Age | 30 | 29 |
| Superflex Consensus Rank | #163 | #141 |
| 1QB Consensus Rank | #137 | #121 |
| Redraft Consensus Rank | #133 | #100 |
| Expert Rankings (All Boards) | 21 | 22 |
| Superflex Rank Range | #131–#201 | #127–#169 |
| Market Value (Superflex) | 1265 | 1371 |
| Market Value (1QB) | 1225 | 1327 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2019 undrafted |
| 30-Day Consensus Move | Down 29 spots | Up 5 spots |
| Stat | Chris Godwin Jr. | Jakobi Meyers |
|---|---|---|
| Games | 7 | 6 |
| PPR Points | 53.1 | 60.7 |
| PPR Points/Game | 7.6 | 10.1 |
| Rush Yds | 18 | 2 |
| Receptions | 27 | 20 |
| Rec Yds | 243 | 285 |
| Rec TD | - | 2 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Jakobi Meyers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Jakobi Meyers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer