Superflex: Chris Bell. 1QB: too close to call. The dynasty trade market prices Bell 9 percent above McGowan in superflex and McGowan and Bell within 5 percent of each other in 1QB, and the expert consensus agrees in superflex but ranks Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Seth McGowan |
|---|---|---|
| Team | MIA | IND |
| Position | WR | RB |
| Age | 22 | 25 |
| Superflex Consensus Rank | #140 | #186 |
| 1QB Consensus Rank | #118 | #187 |
| Redraft Consensus Rank | #188 | #194 |
| Rookie Consensus Rank | #23 | #27 |
| Expert Rankings (All Boards) | 26 | 24 |
| Superflex Rank Range | #100–#204 | #111–#208 |
| Market Value (Superflex) | 1235 | 1134 |
| Market Value (1QB) | 1214 | 1216 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2026 R7 P21 |
| 30-Day Consensus Move | Up 1 spot | Up 78 spots |
| Stat | Chris Bell | Seth McGowan |
|---|---|---|
| Games | 8 | 10 |
| PPR Points | 29.2 | 46.4 |
| PPR Points/Game | 3.7 | 4.6 |
| Rush Yds | 24 | 285 |
| Rush TD | - | 2 |
| Receptions | 12 | 5 |
| Rec Yds | 148 | 9 |
Week 11 and rest-of-season projections for Chris Bell and Seth McGowan, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Seth McGowan trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer