Jordyn Tyson, in superflex and 1QB. The dynasty trade market prices Tyson 57 percent above Bell in superflex and Tyson 57 percent above Bell in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Jordyn Tyson |
|---|---|---|
| Team | MIA | NO |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #159 | #67 |
| 1QB Consensus Rank | #140 | #51 |
| Redraft Consensus Rank | #206 | #137 |
| Rookie Consensus Rank | #13 | #8 |
| Expert Rankings (All Boards) | 38 | 45 |
| Superflex Rank Range | #108–#279 | #51–#90 |
| Market Value (Superflex) | 1969 | 3094 |
| Market Value (1QB) | 1966 | 3089 |
| ADP (PPR 12-team) | — | 157.2 |
| Draft Capital | 2026 R3 P30 | 2026 R1 P8 |
| 30-Day Consensus Move | Down 30 spots | Down 20 spots |
| Projection | Chris Bell | Jordyn Tyson |
|---|---|---|
| Points | 37.5 | 76.9 |
| Points/Game | 2.6 | 5.8 |
| Position Rank | #137 | #79 |
Week 1 projections for Chris Bell and Jordyn Tyson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Jordyn Tyson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer