Eli Stowers, in superflex and 1QB. The dynasty trade market prices Stowers 20 percent above Bell in superflex and Stowers 9 percent above Bell in 1QB, and the expert consensus agrees in superflex but ranks Bell ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Eli Stowers |
|---|---|---|
| Team | MIA | PHI |
| Position | WR | TE |
| Age | 22 | 23 |
| Superflex Consensus Rank | #140 | #134 |
| 1QB Consensus Rank | #118 | #146 |
| Redraft Consensus Rank | #188 | #302 |
| Rookie Consensus Rank | #23 | #24 |
| Expert Rankings (All Boards) | 26 | 23 |
| Superflex Rank Range | #100–#204 | #103–#188 |
| Market Value (Superflex) | 1235 | 1478 |
| Market Value (1QB) | 1214 | 1328 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2026 R2 P22 |
| 30-Day Consensus Move | Up 1 spot | Down 6 spots |
| Stat | Chris Bell | Eli Stowers |
|---|---|---|
| Games | 8 | 3 |
| PPR Points | 29.2 | 8.3 |
| PPR Points/Game | 3.7 | 2.8 |
| Rush Yds | 24 | - |
| Receptions | 12 | 3 |
| Rec Yds | 148 | 53 |
Week 11 and rest-of-season projections for Chris Bell and Eli Stowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Eli Stowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer