Zay Flowers, in superflex and 1QB. The dynasty trade market prices Flowers 18 percent above Brown in superflex and Flowers 8 percent above Brown in 1QB, and the expert consensus agrees in superflex but ranks Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Zay Flowers |
|---|---|---|
| Team | CIN | BAL |
| Position | RB | WR |
| Age | 26 | 26 |
| Superflex Consensus Rank | #44 | #41 |
| 1QB Consensus Rank | #30 | #35 |
| Redraft Consensus Rank | #14 | #24 |
| Expert Rankings (All Boards) | 30 | 28 |
| Superflex Rank Range | #37–#59 | #31–#58 |
| Market Value (Superflex) | 4002 | 4718 |
| Market Value (1QB) | 4167 | 4504 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R5 P28 | 2023 R1 P22 |
| 30-Day Consensus Move | Up 3 spots | Up 11 spots |
| Stat | Chase Brown | Zay Flowers |
|---|---|---|
| Games | 4 | 3 |
| PPR Points | 58.0 | 67.2 |
| PPR Points/Game | 14.5 | 22.4 |
| Rush Yds | 207 | 20 |
| Rush TD | 1 | - |
| Receptions | 21 | 18 |
| Rec Yds | 103 | 352 |
| Rec TD | - | 2 |
Week 4 and rest-of-season projections for Chase Brown and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer