Chase Brown, in superflex and 1QB. The dynasty trade market prices Brown 18 percent above Rice in superflex and Brown 28 percent above Rice in 1QB, and the expert consensus agrees in superflex but ranks Rice ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Rashee Rice |
|---|---|---|
| Team | CIN | KC |
| Position | RB | WR |
| Age | 26 | 26 |
| Superflex Consensus Rank | #47 | #50 |
| 1QB Consensus Rank | #32 | #30 |
| Redraft Consensus Rank | #14 | #25 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #36–#61 | #30–#70 |
| Market Value (Superflex) | 4560 | 3877 |
| Market Value (1QB) | 4954 | 3861 |
| ADP (PPR 12-team) | 14.2 | 17.0 |
| Draft Capital | 2023 R5 P28 | 2023 R2 P24 |
| 30-Day Consensus Move | Up 9 spots | Down 8 spots |
| Stat | Chase Brown | Rashee Rice |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 18.8 | 9.9 |
| PPR Points/Game | 18.8 | 9.9 |
| Rush Yds | 56 | — |
| Rush TD | 1 | — |
| Receptions | 5 | 2 |
| Rec Yds | 22 | 19 |
| Rec TD | — | 1 |
| Projection | Chase Brown | Rashee Rice |
|---|---|---|
| Points | 215.8 | 225.5 |
| Points/Game | 14.7 | 20.3 |
| Position Rank | #8 | #9 |
Week 1 projections for Chase Brown and Rashee Rice, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Rashee Rice trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer