Superflex: too close to call. 1QB: Chase Brown. The dynasty trade market prices Collins and Brown within 5 percent of each other in superflex and Brown 8 percent above Collins in 1QB, and the expert consensus agrees in superflex but ranks Collins ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Nico Collins |
|---|---|---|
| Team | CIN | HOU |
| Position | RB | WR |
| Age | 26 | 27 |
| Superflex Consensus Rank | #41 | #36 |
| 1QB Consensus Rank | #29 | #20 |
| Redraft Consensus Rank | #13 | #21 |
| Expert Rankings (All Boards) | 30 | 30 |
| Superflex Rank Range | #37–#59 | #31–#42 |
| Market Value (Superflex) | 4247 | 4272 |
| Market Value (1QB) | 4533 | 4180 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2023 R5 P28 | 2021 R3 P25 |
| 30-Day Consensus Move | Up 7 spots | Down 1 spot |
| Stat | Chase Brown | Nico Collins |
|---|---|---|
| Games | 2 | 1 |
| PPR Points | 30.0 | 21.2 |
| PPR Points/Game | 15.0 | 21.2 |
| Rush Yds | 136 | 7 |
| Rush TD | 1 | — |
| Receptions | 8 | 7 |
| Rec Yds | 24 | 75 |
| Rec TD | — | 1 |
Week 3 and rest-of-season projections for Chase Brown and Nico Collins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 3 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Nico Collins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer