D'Andre Swift, in superflex and 1QB. The dynasty trade market prices Swift 15 percent above Brown in superflex and Swift 15 percent above Brown in 1QB, but the expert consensus ranks Brown ahead in superflex and Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | D'Andre Swift |
|---|---|---|
| Team | CIN | CHI |
| Position | RB | RB |
| Age | 26 | 27 |
| Superflex Consensus Rank | #57 | #72 |
| 1QB Consensus Rank | #35 | #60 |
| Redraft Consensus Rank | #36 | #22 |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #43–#68 | #46–#98 |
| Market Value (Superflex) | 3006 | 3443 |
| Market Value (1QB) | 3246 | 3717 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R5 P28 | 2020 R2 P3 |
| 30-Day Consensus Move | Down 14 spots | Up 20 spots |
| Stat | Chase Brown | D'Andre Swift |
|---|---|---|
| Games | 8 | 9 |
| PPR Points | 101.4 | 153.8 |
| PPR Points/Game | 12.7 | 17.1 |
| Rush Yds | 397 | 576 |
| Rush TD | 1 | 10 |
| Receptions | 39 | 24 |
| Rec Yds | 207 | 162 |
Week 9 and rest-of-season projections for Chase Brown and D'Andre Swift, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-D'Andre Swift trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer