Superflex: Carson Beck. 1QB: Chris Brazzell. The dynasty trade market prices Beck 75 percent above Brazzell in superflex and Brazzell 6 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Chris Brazzell |
|---|---|---|
| Team | ARI | CAR |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #191 | #224 |
| 1QB Consensus Rank | #246 | #206 |
| Redraft Consensus Rank | #268 | #357 |
| Rookie Consensus Rank | #24 | #28 |
| Expert Rankings (All Boards) | 25 | 24 |
| Superflex Rank Range | #119–#216 | #174–#355 |
| Market Value (Superflex) | 1179 | 672 |
| Market Value (1QB) | 604 | 643 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P19 |
| 30-Day Consensus Move | Down 35 spots | Up 15 spots |
| Stat | Carson Beck | Chris Brazzell |
|---|---|---|
| Games | - | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 4 and rest-of-season projections for Carson Beck and Chris Brazzell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Chris Brazzell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer