Mike Washington Jr., in superflex and 1QB. The dynasty trade market prices Washington 13 percent above Beck in superflex and Washington 130 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Mike Washington Jr. |
|---|---|---|
| Team | ARI | LV |
| Position | QB | RB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #176 | #164 |
| 1QB Consensus Rank | #220 | #156 |
| Redraft Consensus Rank | #207 | #140 |
| Rookie Consensus Rank | #24 | #23 |
| Expert Rankings (All Boards) | 25 | 35 |
| Superflex Rank Range | #119–#193 | #138–#217 |
| Market Value (Superflex) | 1298 | 1464 |
| Market Value (1QB) | 668 | 1537 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R4 P22 |
| 30-Day Consensus Move | Up 6 spots | Up 4 spots |
| Stat | Carson Beck | Mike Washington Jr. |
|---|---|---|
| Games | - | 6 |
| PPR Points | - | 26.9 |
| PPR Points/Game | - | 4.5 |
| Rush Yds | - | 168 |
| Rush TD | - | 1 |
| Receptions | - | 3 |
| Rec Yds | - | 11 |
Week 7 and rest-of-season projections for Carson Beck and Mike Washington Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Mike Washington Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer