Superflex: Caleb Williams. 1QB: Justin Jefferson. The dynasty trade market prices Williams 8 percent above Jefferson in superflex and Jefferson 74 percent above Williams in 1QB, and the expert consensus agrees in 1QB but ranks Jefferson ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Caleb Williams | Justin Jefferson |
|---|---|---|
| Team | CHI | MIN |
| Position | QB | WR |
| Age | 24 | 27 |
| Superflex Consensus Rank | #14 | #11 |
| 1QB Consensus Rank | #65 | #7 |
| Redraft Consensus Rank | #76 | #14 |
| Expert Rankings (All Boards) | 35 | 41 |
| Superflex Rank Range | #5–#25 | #10–#24 |
| Market Value (Superflex) | 7485 | 6961 |
| Market Value (1QB) | 3997 | 6950 |
| ADP (PPR 12-team) | 85.9 | 11.1 |
| Draft Capital | 2024 R1 P1 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 4 spots | Up 1 spot |
| Stat | Caleb Williams | Justin Jefferson |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 325.2 | 201.5 |
| PPR Points/Game | 19.1 | 11.9 |
| Pass Yds | 3942 | — |
| Pass TD | 27 | — |
| INT | 7 | — |
| Rush Yds | 383 | 7 |
| Rush TD | 3 | — |
| Receptions | 2 | 84 |
| Rec Yds | 22 | 1048 |
| Rec TD | 1 | 2 |
| Projection | Caleb Williams | Justin Jefferson |
|---|---|---|
| Points | 269.1 | 265.4 |
| Points/Game | 17.8 | 17.5 |
| Position Rank | #11 | #2 |
Week 1 projections for Caleb Williams and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Caleb Williams-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer