Omar Cooper Jr., in superflex and 1QB. The dynasty trade market prices Cooper 9 percent above Thomas in superflex and Cooper 9 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas Jr. | Omar Cooper Jr. |
|---|---|---|
| Team | JAX | NYJ |
| Position | WR | WR |
| Age | 24 | 22 |
| Superflex Consensus Rank | #97 | #113 |
| 1QB Consensus Rank | #67 | #101 |
| Redraft Consensus Rank | #110 | #187 |
| Rookie Consensus Rank | - | #10 |
| Expert Rankings (All Boards) | 24 | 30 |
| Superflex Rank Range | #72–#117 | #97–#126 |
| Market Value (Superflex) | 1950 | 2121 |
| Market Value (1QB) | 1873 | 2037 |
| ADP (PPR 12-team) | 81.6 | - |
| Draft Capital | 2024 R1 P23 | 2026 R1 P30 |
| 30-Day Consensus Move | Down 11 spots | Down 1 spot |
| Stat | Brian Thomas Jr. | Omar Cooper Jr. |
|---|---|---|
| Games | 6 | 2 |
| PPR Points | 25.5 | 26.3 |
| PPR Points/Game | 4.3 | 13.2 |
| Receptions | 9 | 7 |
| Rec Yds | 105 | 133 |
| Rec TD | 1 | 1 |
Week 7 and rest-of-season projections for Brian Thomas Jr. and Omar Cooper Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas Jr.-for-Omar Cooper Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer