Caleb Douglas, in superflex and 1QB. The dynasty trade market prices Douglas 15 percent above Thomas in superflex and Douglas 15 percent above Thomas in 1QB, but the expert consensus ranks Thomas ahead in superflex and Thomas ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Thomas Jr. | Caleb Douglas |
|---|---|---|
| Team | JAX | MIA |
| Position | WR | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #110 | #124 |
| 1QB Consensus Rank | #84 | #122 |
| Redraft Consensus Rank | #122 | #146 |
| Rookie Consensus Rank | - | #21 |
| Expert Rankings (All Boards) | 20 | 25 |
| Superflex Rank Range | #96–#133 | #95–#186 |
| Market Value (Superflex) | 1686 | 1931 |
| Market Value (1QB) | 1657 | 1898 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P23 | 2026 R3 P11 |
| 30-Day Consensus Move | Down 10 spots | Up 72 spots |
| Stat | Brian Thomas Jr. | Caleb Douglas |
|---|---|---|
| Games | 9 | 6 |
| PPR Points | 39.6 | 70.7 |
| PPR Points/Game | 4.4 | 11.8 |
| Receptions | 13 | 22 |
| Rec Yds | 146 | 367 |
| Rec TD | 2 | 2 |
Week 11 and rest-of-season projections for Brian Thomas Jr. and Caleb Douglas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Brian Thomas Jr.-for-Caleb Douglas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer