Brian Thomas Jr., in superflex and 1QB. Experts rank Williams #522 and Thomas #99 in superflex; no trade-market price is available. Experts rank Williams #523 and Thomas #75 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Brian Thomas Jr. |
|---|---|---|
| Team | FA | JAX |
| Position | RB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #522 | #99 |
| 1QB Consensus Rank | #523 | #75 |
| Redraft Consensus Rank | #392 | #120 |
| Rookie Consensus Rank | #113 | - |
| Expert Rankings (All Boards) | 1 | 24 |
| Superflex Rank Range | #700–#700 | #71–#133 |
| Market Value (Superflex) | - | 1714 |
| Market Value (1QB) | - | 1685 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2024 R1 P23 |
| 30-Day Consensus Move | - | Down 5 spots |
| Stat | Antonio Williams | Brian Thomas Jr. |
|---|---|---|
| Games | 3 | 9 |
| PPR Points | - | 39.6 |
| PPR Points/Game | - | 4.4 |
| Receptions | - | 13 |
| Rec Yds | - | 146 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for Antonio Williams and Brian Thomas Jr., with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Brian Thomas Jr. trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer