Tony Pollard, in superflex and 1QB. The dynasty trade market prices Pollard 19 percent above Robinson in superflex and Pollard 19 percent above Robinson in 1QB, and the expert consensus agrees in 1QB but ranks Robinson ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson Jr. | Tony Pollard |
|---|---|---|
| Team | ATL | TEN |
| Position | RB | RB |
| Age | 27 | 29 |
| Superflex Consensus Rank | #168 | #171 |
| 1QB Consensus Rank | #175 | #139 |
| Redraft Consensus Rank | #112 | #78 |
| Expert Rankings (All Boards) | 22 | 24 |
| Superflex Rank Range | #83–#226 | #151–#185 |
| Market Value (Superflex) | 1165 | 1382 |
| Market Value (1QB) | 1221 | 1448 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R3 P34 | 2019 R4 P26 |
| 30-Day Consensus Move | Up 46 spots | Down 14 spots |
| Stat | Brian Robinson Jr. | Tony Pollard |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 53.1 | 51.3 |
| PPR Points/Game | 8.9 | 8.5 |
| Rush Yds | 211 | 349 |
| Rush TD | 4 | 1 |
| Receptions | 5 | 8 |
| Rec Yds | 30 | 24 |
Week 7 and rest-of-season projections for Brian Robinson Jr. and Tony Pollard, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson Jr.-for-Tony Pollard trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer