Wan'Dale Robinson, in superflex and 1QB. Experts rank Williams #522 and Robinson #122 in superflex; no trade-market price is available. Experts rank Williams #523 and Robinson #109 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Wan'Dale Robinson |
|---|---|---|
| Team | FA | TEN |
| Position | RB | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #522 | #122 |
| 1QB Consensus Rank | #523 | #109 |
| Redraft Consensus Rank | #392 | #97 |
| Rookie Consensus Rank | #113 | - |
| Expert Rankings (All Boards) | 1 | 22 |
| Superflex Rank Range | #700–#700 | #91–#169 |
| Market Value (Superflex) | - | 1352 |
| Market Value (1QB) | - | 1329 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2022 R2 P11 |
| 30-Day Consensus Move | - | Up 9 spots |
| Stat | Antonio Williams | Wan'Dale Robinson |
|---|---|---|
| Games | 3 | 9 |
| PPR Points | - | 81.3 |
| PPR Points/Game | - | 9.0 |
| Rush Yds | - | 1 |
| Receptions | - | 38 |
| Rec Yds | - | 272 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Antonio Williams and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer