Wan'Dale Robinson, in superflex and 1QB. Experts rank Williams #543 and Robinson #142 in superflex; no trade-market price is available. Experts rank Williams #508 and Robinson #113 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Wan'Dale Robinson |
|---|---|---|
| Team | FA | TEN |
| Position | RB | WR |
| Age | 24 | 25 |
| Superflex Consensus Rank | #543 | #142 |
| 1QB Consensus Rank | #508 | #113 |
| Redraft Consensus Rank | #394 | #108 |
| Rookie Consensus Rank | #102 | - |
| Expert Rankings (All Boards) | 1 | 25 |
| Superflex Rank Range | #693–#693 | #117–#174 |
| Market Value (Superflex) | - | 1410 |
| Market Value (1QB) | - | 1353 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2022 R2 P11 |
| 30-Day Consensus Move | - | Down 21 spots |
| Stat | Antonio Williams | Wan'Dale Robinson |
|---|---|---|
| Games | 3 | 5 |
| PPR Points | - | 51.7 |
| PPR Points/Game | - | 10.3 |
| Rush Yds | - | 1 |
| Receptions | - | 22 |
| Rec Yds | - | 176 |
| Rec TD | - | 2 |
Week 6 and rest-of-season projections for Antonio Williams and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer