Jalen Coker, in superflex and 1QB. Experts rank Williams #542 and Coker #103 in superflex; no trade-market price is available. Experts rank Williams #521 and Coker #109 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Jalen Coker |
|---|---|---|
| Team | FA | CAR |
| Position | RB | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #542 | #103 |
| 1QB Consensus Rank | #521 | #109 |
| Redraft Consensus Rank | #346 | #56 |
| Rookie Consensus Rank | #102 | - |
| Expert Rankings (All Boards) | 1 | 23 |
| Superflex Rank Range | #713–#713 | #68–#145 |
| Market Value (Superflex) | - | 2788 |
| Market Value (1QB) | - | 2685 |
| ADP (PPR 12-team) | - | 90.9 |
| Draft Capital | 2020 undrafted | 2024 undrafted |
| 30-Day Consensus Move | - | Up 15 spots |
| Stat | Antonio Williams | Jalen Coker |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | - | 67.9 |
| PPR Points/Game | - | 17.0 |
| Receptions | - | 24 |
| Rec Yds | - | 319 |
| Rec TD | - | 2 |
Week 7 and rest-of-season projections for Antonio Williams and Jalen Coker, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Jalen Coker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer