Caleb Douglas, in superflex and 1QB. Experts rank Williams #541 and Douglas #144 in superflex; no trade-market price is available. Experts rank Williams #518 and Douglas #159 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Caleb Douglas |
|---|---|---|
| Team | FA | MIA |
| Position | RB | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #541 | #144 |
| 1QB Consensus Rank | #518 | #159 |
| Redraft Consensus Rank | #350 | #169 |
| Rookie Consensus Rank | #113 | #29 |
| Expert Rankings (All Boards) | 1 | 26 |
| Superflex Rank Range | #699–#699 | #90–#216 |
| Market Value (Superflex) | - | 1594 |
| Market Value (1QB) | - | 1536 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2026 R3 P11 |
| 30-Day Consensus Move | - | Up 37 spots |
| Stat | Antonio Williams | Caleb Douglas |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | - | 39.3 |
| PPR Points/Game | - | 13.1 |
| Receptions | - | 9 |
| Rec Yds | - | 183 |
| Rec TD | - | 2 |
Week 8 and rest-of-season projections for Antonio Williams and Caleb Douglas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Caleb Douglas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer