A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 35 percent above Lane in superflex and Brown 35 percent above Lane in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Ja'Kobi Lane |
|---|---|---|
| Team | NE | BAL |
| Position | WR | WR |
| Age | 29 | 22 |
| Superflex Consensus Rank | #120 | #132 |
| 1QB Consensus Rank | #89 | #123 |
| Redraft Consensus Rank | #68 | #171 |
| Rookie Consensus Rank | - | #22 |
| Expert Rankings (All Boards) | 18 | 25 |
| Superflex Rank Range | #78–#124 | #101–#206 |
| Market Value (Superflex) | 1930 | 1433 |
| Market Value (1QB) | 1923 | 1428 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2026 R3 P16 |
| 30-Day Consensus Move | Down 56 spots | Up 1 spot |
| Stat | A.J. Brown | Ja'Kobi Lane |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 23.8 | 27.0 |
| PPR Points/Game | 6.0 | 4.5 |
| Receptions | 11 | 12 |
| Rec Yds | 128 | 150 |
Week 11 and rest-of-season projections for A.J. Brown and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer