Too close to call in either format. The dynasty trade market prices Brown and Douglas within 5 percent of each other in superflex and Brown and Douglas within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Caleb Douglas |
|---|---|---|
| Team | NE | MIA |
| Position | WR | WR |
| Age | 29 | 23 |
| Superflex Consensus Rank | #112 | #124 |
| 1QB Consensus Rank | #91 | #122 |
| Redraft Consensus Rank | #58 | #146 |
| Rookie Consensus Rank | - | #21 |
| Expert Rankings (All Boards) | 19 | 25 |
| Superflex Rank Range | #78–#124 | #95–#186 |
| Market Value (Superflex) | 1938 | 1931 |
| Market Value (1QB) | 1905 | 1898 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2026 R3 P11 |
| 30-Day Consensus Move | Down 47 spots | Up 72 spots |
| Stat | A.J. Brown | Caleb Douglas |
|---|---|---|
| Games | 4 | 6 |
| PPR Points | 23.8 | 70.7 |
| PPR Points/Game | 6.0 | 11.8 |
| Receptions | 11 | 22 |
| Rec Yds | 128 | 367 |
| Rec TD | - | 2 |
Week 11 and rest-of-season projections for A.J. Brown and Caleb Douglas, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Caleb Douglas trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer