Dynasty: Josue De Paula. The FanRanked staff dynasty board has Paula ahead, Paula #50 and Arozarena #55, and the expert consensus agrees (#77 and #87). The community agrees too, FRV 67.0 to 52.9.
JD on Josue De Paula (Jul 10, 2026): De Paula is flying up everyone's prospect rankings pages across the board and I would feel silly if I didn't also get on the hype train. I will be very curious to see if he really leans into his power potential or if he never really blossoms and is a high-ish average doubles guy. To me that is what's going to separate him from being a top 100-ish asset to a top 30 asset. My main issue with De Paula is that he's blocking a bunch of other Dodgers outfield prospects (Hope, Tibbs) and there's not enough playing time to go around for all these young exciting guys. I guess it's true that the rich get richer huh?
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josue De Paula | Randy Arozarena |
|---|---|---|
| Team | LAD | SEA |
| Position | OF | OF |
| Age | 21 | 31 |
| Staff Dynasty Rank | #50 | #55 |
| Dynasty Consensus Rank | #77 | #87 |
| Redraft Consensus Rank | - | #24 |
| Prospect Consensus Rank | #6 | - |
| FRV (FanRanked Value) | 67.0 | 52.9 |
| Expert Sources | 23 | 11 |
| Dynasty Rank Range | #33–#169 | #57–#174 |
| Rest-of-Season Value | - | - |
| $ Earned Year to Date | - | - |
| ROS Rank (Top 300) | - | - |
| 30-Day Consensus Move | No move | Up 1 spot |
| Stat | Josue De Paula | Randy Arozarena |
|---|---|---|
| PA | 42 | 670 |
| HR | 1 | 26 |
| R | 7 | 113 |
| RBI | 7 | 79 |
| SB | 1 | 26 |
| AVG | .323 | .281 |
| OBP | .500 | .381 |
| SLG | .581 | .484 |
| OPS | 1.081 | .865 |
| wOBA | .466 | .379 |
| xwOBA | .437 | .348 |
Price a Josue De Paula-for-Randy Arozarena trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer