Dynasty: Dylan Cease. The FanRanked staff dynasty board has Cease ahead, Cease #47 and Paula #50, and the expert consensus agrees (#31 and #77). The community rates them even, FRV 67.8 and 67.0.
JD on Josue De Paula (Jul 10, 2026): De Paula is flying up everyone's prospect rankings pages across the board and I would feel silly if I didn't also get on the hype train. I will be very curious to see if he really leans into his power potential or if he never really blossoms and is a high-ish average doubles guy. To me that is what's going to separate him from being a top 100-ish asset to a top 30 asset. My main issue with De Paula is that he's blocking a bunch of other Dodgers outfield prospects (Hope, Tibbs) and there's not enough playing time to go around for all these young exciting guys. I guess it's true that the rich get richer huh?
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Dylan Cease | Josue De Paula |
|---|---|---|
| Team | TOR | LAD |
| Position | SP | OF |
| Age | 30 | 21 |
| Staff Dynasty Rank | #47 | #50 |
| Dynasty Consensus Rank | #31 | #77 |
| Redraft Consensus Rank | - | - |
| Prospect Consensus Rank | - | #6 |
| FRV (FanRanked Value) | 67.8 | 67.0 |
| Expert Sources | 9 | 23 |
| Dynasty Rank Range | #24–#52 | #33–#169 |
| Rest-of-Season Value | - | - |
| $ Earned Year to Date | - | - |
| ROS Rank (Top 300) | - | - |
| 30-Day Consensus Move | Up 1 spot | No move |
| Stat | Dylan Cease | Josue De Paula |
|---|---|---|
| PA | - | 42 |
| HR | - | 1 |
| R | - | 7 |
| RBI | - | 7 |
| SB | - | 1 |
| AVG | - | .323 |
| OBP | - | .500 |
| SLG | - | .581 |
| OPS | - | 1.081 |
| wOBA | - | .466 |
| xwOBA | - | .437 |
| Stat | Dylan Cease | Josue De Paula |
|---|---|---|
| IP | 169.0 | - |
| W | 11 | - |
| SV | 0 | - |
| ERA | 2.40 | - |
| WHIP | 1.10 | - |
| K | 239 | - |
| K/9 | 12.7 | - |
Price a Dylan Cease-for-Josue De Paula trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer