Dynasty: Josue De Paula. The FanRanked staff dynasty board has Paula ahead, Paula #101 and Sirota #151, and the expert consensus agrees (#76 and #94). The community agrees too, FRV 66.0 to 52.1.
JD on Josue De Paula (Jul 10, 2026): De Paula is flying up everyone's prospect rankings pages across the board and I would feel silly if I didn't also get on the hype train. I will be very curious to see if he really leans into his power potential or if he never really blossoms and is a high-ish average doubles guy. To me that is what's going to separate him from being a top 100-ish asset to a top 30 asset. My main issue with De Paula is that he's blocking a bunch of other Dodgers outfield prospects (Hope, Tibbs) and there's not enough playing time to go around for all these young exciting guys. I guess it's true that the rich get richer huh?
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josue De Paula | Mike Sirota |
|---|---|---|
| Team | LAD | LAD |
| Position | OF | OF |
| Age | 21 | 23 |
| Staff Dynasty Rank | #101 | #151 |
| Dynasty Consensus Rank | #76 | #94 |
| Redraft Consensus Rank | — | — |
| Prospect Consensus Rank | #6 | #12 |
| FRV (FanRanked Value) | 66.0 | 52.1 |
| Expert Sources | 27 | 27 |
| Dynasty Rank Range | #33–#169 | #66–#159 |
| Rest-of-Season Value | — | — |
| $ Earned Year to Date | — | — |
| ROS Rank (Top 300) | — | — |
| 30-Day Consensus Move | Up 6 spots | Up 14 spots |
| Stat | Josue De Paula | Mike Sirota |
|---|---|---|
| PA | 42 | — |
| HR | 1 | — |
| R | 7 | — |
| RBI | 7 | — |
| SB | 1 | — |
| AVG | .323 | — |
| OBP | .500 | — |
| SLG | .581 | — |
| OPS | 1.081 | — |
| wOBA | .466 | — |
| xwOBA | .437 | — |
Price a Josue De Paula-for-Mike Sirota trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer