Updated .
Compare dynasty fantasy baseball designated hitter rankings for the 2026 season. Rankings are aggregated from dozens of expert sources and combined with community FRV (FanRanked Value) ratings.
| DH Rank | Player | Team | Pos | Age | FRV | Sources | Range |
|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani DH | LAD | DH | 32.1 | 93.6 | 12 | 1-2 |
| 2 | Alejandro Kirk | TOR | C/DH | 27.8 | 53.2 | 6 | 234-501 |
| 3 | Josh Bell | MIN | 1B/DH | 34 | 41.7 | 5 | 272-702 |
| 4 | Nathaniel Lowe | CLE | 1B/DH | 31.1 | 39.9 | 4 | 361-789 |
| 5 | Giancarlo Stanton | NYY | OF/DH | 36.8 | 32.1 | 3 | 386-717 |
| 6 | Salvador Perez | KC | C/DH | 36.3 | 43.6 | 8 | 434-648 |
| 7 | Andrew Benintendi | CWS | OF/DH | 32.1 | 43.7 | 6 | 439-797 |
| 8 | Miguel Andujar | SD | 3B/OF/DH | 31.5 | 48.0 | 2 | 447-447 |
| 9 | Marcell Ozuna | PIT | DH/OF | 35.8 | 32.2 | 1 | — |
| 10 | Masataka Yoshida | BOS | OF/DH | 33.1 | 43.3 | 0 | — |
| 11 | Jorge Soler | LAA | OF/DH | 34.5 | 37.1 | 1 | 811-811 |
| 12 | Joc Pederson | TEX | DH | 34.3 | 36.1 | 4 | 732-732 |
View the full dynasty designated hitter rankings with expert consensus rank, FRV score, rank range, and source count for every DH in our database.