Updated .
Compare dynasty fantasy baseball designated hitter rankings for the 2026 season. Rankings are aggregated from dozens of expert sources and combined with community FRV (FanRanked Value) ratings.
| DH Rank | Player | Team | Pos | Age | FRV | Sources | Range |
|---|---|---|---|---|---|---|---|
| 1 | Shohei Ohtani DH | LAD | DH | 31.9 | 93.6 | 9 | 2-2 |
| 2 | Yordan Alvarez | HOU | DH/OF | 28.9 | 80.3 | 9 | 17-17 |
| 3 | Kyle Schwarber | PHI | DH | 33.2 | 65.5 | 9 | 42-42 |
| 4 | Brent Rooker | ATH | OF/DH | 31.6 | 63.6 | 9 | 55-55 |
| 5 | Bryce Harper | PHI | 1B/DH | 33.6 | 67.7 | 9 | 61-61 |
| 6 | Josh Naylor | SEA | 1B/DH | 28.9 | 61.5 | 9 | 77-77 |
| 7 | Vinnie Pasquantino | KC | 1B/DH | 28.6 | 62.9 | 9 | 89-89 |
| 8 | William Contreras | MIL | C/DH | 28.4 | 63.9 | 9 | 106-106 |
| 9 | Bryce Eldridge (P) | SF | DH | 21.6 | 61.8 | 4 | 111-111 |
| 10 | Christian Yelich | MIL | DH | 34.5 | 54.3 | 9 | 128-128 |
| 11 | Ivan Herrera | STL | DH | 26 | 59.3 | 9 | 136-136 |
| 12 | Yandy Diaz | TB | DH | 34.8 | 48.3 | 9 | 155-155 |
| 13 | Moises Ballesteros | CHC | DH | 22.5 | 54.8 | 6 | 173-173 |
View the full dynasty designated hitter rankings with expert consensus rank, FRV score, rank range, and source count for every DH in our database.